Millimeters to Inches Conversion Table



Millimeters Inches Rounded to Nearest 100th Approximate Size *
3 mm 0.1181102362206 0.12 3 mm heart
4 mm 0.1574803149608 0.16 4 mm heart
5 mm 0.196850393701 0.20 5 mm heart
6 mm 0.2362204724412 0.24 6mm heart
7 mm 0.2755905511814 0.28 7mm heart
8 mm 0.3149606299216 0.31 8mm heart
9 mm 0.3543307086618 0.35 9 mm heart
10 mm 0.393700787402 0.39 10 mm heart
11 mm 0.43307086614220003 0.43 11 mm heart
12 mm 0.4724409448824 0.47 12 mm heart
13 mm 0.5118110236226 0.51 13 mm heart
14 mm 0.5511811023628 0.55 14 mm heart
15 mm 0.590551181103 0.59 15 mm heart
* Sizes of graphic hearts shown are approximate and meant as a visual aid only.  These graphics are based on gemstone heart size rounded to the nearest hundredth of an inch and are therefore not exact.  Additionally, their appearance may alter slightly based on your screen resolution.